- Home
- Flight Info
Click on the column headings to sort flights. Last updated September 19 at 6:39 PM EDT.
Arrivals | Departures
2325 | Atlanta | 5:25pm | B6 | Departed | |
1110 | Atlanta | 5:35pm | C4 | Departed | |
1124 | Atlanta | 7:37pm | C4 | Now 7:27P | |
1385 | Atlanta | 5:30am | C4 | On Time | |
268 | Atlantic City | 9:59pm | D4 | On Time | |
4229 | Baltimore | 6:10pm | B2 | Departed | |
940 | Baltimore | 6:00am | B2 | On Time | |
346 | Boston | 3:30pm | D6 | Departed | |
2066 | Boston | 8:50pm | D6 | Now 9:19P | |
1176 | Charlotte | 7:54pm | D1 | On Time | |
2825 | Cincinnati | 11:02am | B1 | Delayed | |
1600 | Cincinnati | 6:40pm | C8 | Departed | |
1545 | Cleveland | 7:30pm | B5 | On Time | |
2195 | Columbus | 4:55pm | B4 | Departed | |
2736 | Dallas - Ft. Worth | 7:37pm | D3 | On Time | |
2559 | Detroit | 5:49pm | C6 | Departed | |
1947 | Ft Lauderdale | 6:30pm | B6 | Departed | |
2092 | Houston - IAH | 5:20pm | C7 | Departed | |
715 | Miami | 7:10pm | B8 | On Time | |
2219 | Minneapolis | 6:05am | C6 | On Time | |
130 | New York-JFK | 6:07pm | D8 | Departed | |
2310 | New York-LGA | 7:59pm | C6 | On Time | |
528 | Newark | 5:30pm | C3 | Departed | |
2094 | Newark | 6:05am | C5 | On Time | |
1578 | Philadelphia | 5:54pm | B5 | Departed | |
713 | Providence | 6:58pm | D7 | On Time | |
4014 | St. Louis | 7:00pm | B4 | Boarding |
Please Note: The flight information contained on this page is updated by each respective airline. Southwest Florida International Airport accepts no responsibility for the flight information listed on this page and provides this listing as a courtesy to the traveling public.